1
/
of
1
Better Truck Parts
62-143 - 11 Leaf Camel Back Spring
62-143 - 11 Leaf Camel Back Spring
No reviews
Regular price
$830.98
Regular price
Sale price
$830.98
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
- Description
- 4X3/788, 8/999 30-5/8X30-5/8 C 6-7/8 HO-1-3/HO-1-3, C TO C 28-1/4X28-1/4
- Applications
- Mack
- Unit Size
- 1
- Weight
- 419 lbs
- Pkg. Dims (in)
- 69.96 X 18.71 X 11.44
Applications | Mack |
Spring Type | Camel Back Spring |
Spring Eye | NO |
Eye Type (S.E./L.E.) | HO-1-3/HO-1-3 |
Width | 4 |
S.E. (A) | 28-1/4 |
L.E. (B) | 28-1/4 |
Bushing A End (S.E.) | HO-1-3 |
Bushing B End (L.E.) | HO-1-3 |
Nos. Leaves | 11 |
Arch (C) | 6-7/8 |
Capacity | 19000 |
OEM # | 4QK4004A |
MFG | Mack |
Notes (B. O. M) | 4X3/788 8/999*28-1/4X28-1/4 C:6-7/8 HO-1-3/HO-1-3 |
Center Bolt Size | 1/2 X 11-1/2 |
Center Bolt Head Size | 3/4D X 7/16H |
Share
